Child mortality (under 5)
survival · World Bank
Normalized: 92/100 · lower is better
Country profile
Latin America & Caribbean · Latin America & Caribbean · Capital: Bridgetown
Rank #65 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 92/100 · lower is better
survival · World Bank / WHO
Normalized: 53/100 · higher is better
survival · World Bank
Normalized: 63/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: — · higher is better
survival · World Bank / FAO
Normalized: 95/100 · lower is better
survival · World Bank / ILO
Normalized: 72/100 · lower is better
survival · World Bank / ILO
Normalized: 61/100 · lower is better
living · World Bank / UNESCO
Normalized: 32/100 · higher is better
living · World Bank
Normalized: 20/100 · higher is better
living · World Bank
Normalized: 26/100 · higher is better
living · World Bank / IMF
Normalized: 97/100 · lower is better
living · World Bank / WHO
Normalized: 70/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 65/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 78/100 · higher is better
governance · World Bank
Normalized: 64/100 · higher is better
governance · World Bank
Normalized: 72/100 · higher is better
governance · World Bank
Normalized: 80/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -1.9 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 64.2 | 65 | 72.1 | 49.4 | 72.3 |
| 2025 | 64.3 | 65 | 72.8 | 49.1 | 72.0 |
| 2024 | 64.3 | 66 | 73.1 | 49.2 | 71.5 |
| 2023 | 63.8 | 64 | 72.4 | 49.0 | 70.8 |
| 2022 | 63.7 | 59 | 70.4 | 50.9 | 71.0 |
| 2021 | 62.2 | 63 | 64.0 | 54.7 | 70.0 |
| 2020 | 61.1 | 68 | 63.8 | 51.9 | 69.4 |
| 2019 | 62.2 | 68 | 67.2 | 50.4 | 70.7 |
| 2018 | 64.6 | 55 | 68.6 | 54.6 | 72.2 |
| 2017 | 62.6 | 60 | 68.2 | 48.8 | 72.9 |
| 2016 | 63.8 | 55 | 66.7 | 53.2 | 74.0 |
| 2015 | 66.4 | 50 | 66.5 | 58.4 | 77.4 |
| 2014 | 64.4 | 54 | 63.3 | 56.8 | 77.0 |
| 2013 | 65.6 | 50 | 65.5 | 54.7 | 81.2 |
| 2012 | 65.6 | 47 | 65.3 | 54.2 | 82.1 |
| 2011 | 65.7 | 48 | 65.9 | 52.8 | 83.4 |
| 2010 | 66.4 | 49 | 66.8 | 54.8 | 81.9 |
| 2009 | 67.4 | 46 | 68.2 | 56.1 | 81.8 |
| 2008 | 68.3 | 45 | 71.9 | 52.3 | 85.0 |
| 2007 | 69.1 | 42 | 73.3 | 54.1 | 83.4 |
| 2006 | 68.5 | 44 | 71.6 | 54.2 | 83.4 |
| 2005 | 69.5 | 44 | 71.2 | 57.4 | 83.8 |
| 2004 | 68.7 | 44 | 69.0 | 62.8 | 76.5 |
| 2003 | 68.3 | 42 | 65.7 | 62.2 | 80.9 |
| 2002 | 68.9 | 41 | 67.4 | 61.5 | 81.9 |
| 2001 | 69.0 | 40 | 67.4 | 61.5 | 82.0 |
| 2000 | 66.1 | 45 | 62.2 | 59.2 | 82.2 |
| 1999 | 66.5 | 45 | 59.2 | 65.1 | 80.3 |
| 1998 | 68.7 | 39 | 55.8 | 75.1 | 80.3 |
| 1997 | 65.4 | 52 | 50.4 | 74.0 | 77.5 |
| 1996 | 66.1 | 50 | 51.5 | 74.5 | 77.5 |
| 1995 | — | — | 39.5 | 75.2 | — |
| 1994 | — | — | 33.1 | 75.5 | — |
| 1993 | — | — | 31.2 | 76.0 | — |
| 1992 | — | — | 31.7 | 78.1 | — |
| 1991 | — | — | 31.8 | 79.1 | — |
| 1990 | — | — | 61.3 | 79.1 | — |
| 1989 | — | — | 58.3 | 90.9 | — |
| 1988 | — | — | 58.4 | 91.0 | — |
| 1987 | — | — | 58.4 | 91.5 | — |
| 1986 | — | — | 58.6 | 92.4 | — |
| 1985 | — | — | 59.0 | 92.7 | — |
| 1984 | — | — | 59.6 | 92.7 | — |
| 1983 | — | — | 54.4 | 92.6 | — |
| 1982 | — | — | 54.4 | 89.8 | — |
| 1981 | — | — | 54.4 | 87.0 | — |
| 1980 | — | — | 54.0 | 86.0 | — |
| 1979 | — | — | 56.5 | 86.5 | — |
| 1978 | — | — | 56.4 | 88.1 | — |
| 1977 | — | — | 54.3 | 89.1 | — |
| 1976 | — | — | 54.2 | 86.0 | — |
| 1975 | — | — | 54.0 | 78.9 | — |
| 1974 | — | — | 54.3 | 62.2 | — |
| 1973 | — | — | 54.6 | 66.2 | — |
| 1972 | — | — | 56.0 | 71.2 | — |
| 1971 | — | — | 58.1 | 78.8 | — |
| 1970 | — | — | 58.4 | 71.1 | — |
| 1969 | — | — | 53.5 | 78.5 | — |
| 1968 | — | — | 53.4 | 81.5 | — |
| 1967 | — | — | 53.6 | 84.5 | — |
| 1966 | — | — | 53.6 | 85.1 | — |
| 1965 | — | — | 53.3 | 84.1 | — |
Promises
No promises tracked yet.
No promises tracked yet for Barbados.