Child mortality (under 5)
survival · World Bank
Normalized: 67/100 · lower is better
Country profile
Sub-Saharan Africa · Sub-Saharan Africa · Capital: Gaborone
Rank #148 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 67/100 · lower is better
survival · World Bank / WHO
Normalized: 6/100 · higher is better
survival · World Bank
Normalized: 80/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 59/100 · higher is better
survival · World Bank / FAO
Normalized: 38/100 · lower is better
survival · World Bank / ILO
Normalized: 0/100 · lower is better
survival · World Bank / ILO
Normalized: 0/100 · lower is better
living · World Bank / UNESCO
Normalized: 88/100 · higher is better
living · World Bank
Normalized: 17/100 · higher is better
living · World Bank
Normalized: 34/100 · higher is better
living · World Bank / IMF
Normalized: 95/100 · lower is better
living · World Bank / WHO
Normalized: 43/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 0/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 61/100 · higher is better
governance · World Bank
Normalized: 59/100 · higher is better
governance · World Bank
Normalized: 60/100 · higher is better
governance · World Bank
Normalized: 61/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1985: -1.5 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 46.0 | 144 | 35.5 | 56.1 | 48.6 |
| 2025 | 45.7 | 148 | 35.7 | 55.1 | 48.3 |
| 2024 | 45.5 | 149 | 36.0 | 54.7 | 47.9 |
| 2023 | 45.2 | 144 | 36.1 | 54.1 | 47.3 |
| 2022 | 44.1 | 148 | 37.4 | 49.9 | 46.6 |
| 2021 | 43.2 | 151 | 37.0 | 48.0 | 46.5 |
| 2020 | 46.6 | 144 | 39.6 | 54.8 | 46.1 |
| 2019 | 48.5 | 134 | 42.2 | 56.2 | 47.8 |
| 2018 | 48.4 | 136 | 43.8 | 54.4 | 47.1 |
| 2017 | 48.5 | 135 | 44.2 | 54.3 | 47.1 |
| 2016 | 49.2 | 135 | 45.2 | 54.7 | 48.1 |
| 2015 | 49.5 | 132 | 45.6 | 54.6 | 48.4 |
| 2014 | 48.3 | 135 | 45.1 | 51.0 | 49.8 |
| 2013 | 48.1 | 130 | 45.2 | 49.2 | 51.4 |
| 2012 | 48.2 | 133 | 45.0 | 48.6 | 52.9 |
| 2011 | 47.7 | 129 | 43.4 | 48.9 | 53.0 |
| 2010 | 47.7 | 129 | 42.2 | 49.9 | 53.2 |
| 2009 | 48.2 | 130 | 43.3 | 50.4 | 53.1 |
| 2008 | 45.6 | 132 | 40.3 | 45.7 | 54.0 |
| 2007 | 46.5 | 131 | 40.9 | 47.9 | 53.6 |
| 2006 | 45.1 | 141 | 42.1 | 43.0 | 52.6 |
| 2005 | 47.1 | 134 | 40.3 | 48.4 | 56.1 |
| 2004 | 44.9 | 146 | 38.3 | 45.8 | 54.0 |
| 2003 | 44.6 | 140 | 34.9 | 46.4 | 57.6 |
| 2002 | 45.3 | 136 | 37.9 | 48.9 | 52.1 |
| 2001 | 46.3 | 132 | 40.2 | 49.8 | 51.2 |
| 2000 | 48.0 | 125 | 43.7 | 50.6 | 51.4 |
| 1999 | 46.8 | 132 | 37.3 | 54.0 | 52.1 |
| 1998 | 46.2 | 139 | 33.6 | 56.4 | 52.1 |
| 1997 | 47.2 | 135 | 35.5 | 57.0 | 52.3 |
| 1996 | 47.6 | 134 | 35.6 | 57.9 | 52.2 |
| 1995 | 34.8 | 95 | 35.6 | 58.8 | 0.0 |
| 1994 | 35.7 | 90 | 36.6 | 59.9 | 0.4 |
| 1993 | 37.9 | 86 | 41.1 | 61.3 | 0.1 |
| 1992 | 38.5 | 78 | 30.9 | 64.2 | 14.9 |
| 1991 | 38.8 | 68 | 34.8 | 60.2 | 15.2 |
| 1990 | 37.8 | 60 | 32.2 | 60.2 | 15.5 |
| 1989 | 43.1 | 55 | 32.7 | 76.0 | 13.8 |
| 1988 | 43.3 | 52 | 33.1 | 77.4 | 11.8 |
| 1987 | 42.4 | 51 | 30.1 | 78.1 | 11.9 |
| 1986 | 40.4 | 39 | 28.6 | 73.6 | 12.6 |
| 1985 | 47.5 | 31 | 42.7 | 77.9 | 12.5 |
| 1984 | — | — | 42.4 | 76.9 | — |
| 1983 | — | — | 42.0 | 76.3 | — |
| 1982 | — | — | 41.4 | 74.3 | — |
| 1981 | — | — | 40.9 | 70.7 | — |
| 1980 | — | — | 40.1 | 71.3 | — |
| 1979 | — | — | 40.5 | 76.4 | — |
| 1978 | — | — | 39.9 | 76.2 | — |
| 1977 | — | — | 38.7 | 70.7 | — |
| 1976 | — | — | 38.1 | 73.0 | — |
| 1975 | — | — | 37.5 | 67.0 | — |
| 1974 | — | — | 36.1 | 48.6 | — |
| 1973 | — | — | 35.8 | 44.7 | — |
| 1972 | — | — | 35.5 | 49.3 | — |
| 1971 | — | — | 35.3 | 57.7 | — |
| 1970 | — | — | 34.9 | 53.7 | — |
| 1969 | — | — | 33.7 | 52.5 | — |
| 1968 | — | — | 33.3 | 51.4 | — |
| 1967 | — | — | 32.8 | 50.6 | — |
| 1966 | — | — | 32.4 | 49.7 | — |
| 1965 | — | — | 31.9 | 49.0 | — |
Promises
No promises tracked yet.
No promises tracked yet for Botswana.