Child mortality (under 5)
survival · World Bank
Normalized: 79/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Palikir
Rank #115 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 79/100 · lower is better
survival · World Bank / WHO
Normalized: 17/100 · higher is better
survival · World Bank
Normalized: 37/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: — · higher is better
survival · World Bank / FAO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
living · World Bank / UNESCO
Normalized: 100/100 · higher is better
living · World Bank
Normalized: 2/100 · higher is better
living · World Bank
Normalized: 94/100 · higher is better
living · World Bank / IMF
Normalized: 89/100 · lower is better
living · World Bank / WHO
Normalized: 36/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 43/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 64/100 · higher is better
governance · World Bank
Normalized: 43/100 · higher is better
governance · World Bank
Normalized: 79/100 · higher is better
governance · World Bank
Normalized: 78/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -2.6 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | 75.9 | 57.8 | — |
| 1966 | — | — | 76.9 | 58.7 | — |
| 1967 | — | — | 77.9 | 59.7 | — |
| 1968 | — | — | 78.8 | 60.6 | — |
| 1969 | — | — | 79.6 | 61.5 | — |
| 1970 | — | — | 80.4 | 62.6 | — |
| 1971 | — | — | 80.9 | 63.3 | — |
| 1972 | — | — | 81.4 | 82.1 | — |
| 1973 | — | — | 81.8 | 82.2 | — |
| 1974 | — | — | 81.9 | 82.3 | — |
| 1975 | — | — | 81.9 | 82.4 | — |
| 1976 | — | — | 82.1 | 82.5 | — |
| 1977 | — | — | 82.3 | 82.6 | — |
| 1978 | — | — | 82.4 | 82.3 | — |
| 1979 | — | — | 82.3 | 82.3 | — |
| 1980 | — | — | 82.2 | 81.7 | — |
| 1981 | — | — | 82.1 | 81.2 | — |
| 1982 | — | — | 82.0 | 80.9 | — |
| 1983 | — | — | 82.0 | 80.8 | — |
| 1984 | — | — | 82.1 | 80.8 | — |
| 1985 | — | — | 82.4 | 81.6 | — |
| 1986 | — | — | 82.5 | 81.6 | — |
| 1987 | — | — | 82.8 | 81.4 | — |
| 1988 | — | — | 83.0 | 81.2 | — |
| 1989 | — | — | 83.2 | 80.3 | — |
| 1990 | — | — | 83.3 | 54.4 | — |
| 1991 | — | — | 83.4 | 54.4 | — |
| 1992 | — | — | 83.5 | 54.5 | — |
| 1993 | — | — | 46.5 | 54.5 | — |
| 1994 | — | — | 46.3 | 54.4 | — |
| 1995 | — | — | 46.2 | 54.4 | — |
| 1996 | 57.6 | 79 | 46.3 | 54.0 | 80.8 |
| 1997 | 57.5 | 83 | 46.3 | 53.7 | 80.8 |
| 1998 | 56.9 | 88 | 46.4 | 53.6 | 78.1 |
| 1999 | 54.7 | 91 | 47.9 | 45.9 | 78.1 |
| 2000 | 59.5 | 64 | 48.1 | 59.6 | 77.7 |
| 2001 | 59.6 | 68 | 47.8 | 60.5 | 77.1 |
| 2002 | 58.3 | 74 | 46.1 | 58.1 | 77.8 |
| 2003 | 59.1 | 65 | 46.5 | 61.0 | 76.6 |
| 2004 | 55.6 | 86 | 46.3 | 62.6 | 60.6 |
| 2005 | 54.6 | 92 | 46.2 | 60.9 | 59.3 |
| 2006 | 53.5 | 101 | 45.8 | 58.7 | 58.8 |
| 2007 | 53.4 | 99 | 45.3 | 60.1 | 56.8 |
| 2008 | 51.4 | 100 | 45.3 | 57.8 | 52.1 |
| 2009 | 49.5 | 125 | 40.7 | 57.8 | 51.8 |
| 2010 | 50.1 | 117 | 40.6 | 60.2 | 51.3 |
| 2011 | 48.3 | 128 | 40.4 | 59.1 | 45.9 |
| 2012 | 52.5 | 109 | 45.1 | 64.8 | 47.0 |
| 2013 | 49.7 | 124 | 35.5 | 66.6 | 48.6 |
| 2014 | 52.0 | 113 | 35.9 | 67.7 | 55.9 |
| 2015 | 52.1 | 115 | 35.6 | 68.3 | 55.8 |
| 2016 | 52.8 | 110 | 37.5 | 68.4 | 55.3 |
| 2017 | 52.5 | 108 | 37.5 | 66.9 | 56.5 |
| 2018 | 52.0 | 111 | 37.7 | 65.7 | 55.8 |
| 2019 | 52.2 | 116 | 38.0 | 64.8 | 57.3 |
| 2020 | 52.7 | 112 | 39.8 | 65.0 | 56.2 |
| 2021 | 51.6 | 117 | 39.5 | 61.7 | 56.8 |
| 2022 | 52.9 | 114 | 41.5 | 63.3 | 56.8 |
| 2023 | 53.3 | 117 | 41.7 | 64.0 | 57.1 |
| 2024 | 55.0 | 115 | 43.2 | 64.3 | 60.9 |
| 2025 | 55.5 | 115 | 44.3 | 64.2 | 61.3 |
| 2026 | 55.0 | 116 | 43.1 | 63.9 | 61.6 |
Promises
No promises tracked yet.
No promises tracked yet for Micronesia, Fed. Sts..