Child mortality (under 5)
survival · World Bank
Normalized: — · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Agana
Rank #43 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO
Normalized: 19/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 93/100 · higher is better
survival · World Bank / FAO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: 77/100 · lower is better
survival · World Bank / ILO
Normalized: 72/100 · lower is better
living · World Bank / UNESCO
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank / IMF
Normalized: — · lower is better
living · World Bank / WHO
Normalized: 74/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 77/100 · higher is better
governance · World Bank
Normalized: 82/100 · higher is better
governance · World Bank
Normalized: 80/100 · higher is better
governance · World Bank
Normalized: 85/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 2004: +1.2 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | — | 76.6 | — |
| 1966 | — | — | — | 77.0 | — |
| 1967 | — | — | — | 77.2 | — |
| 1968 | — | — | — | 77.5 | — |
| 1969 | — | — | — | 78.1 | — |
| 1970 | — | — | — | 78.7 | — |
| 1971 | — | — | — | 79.2 | — |
| 1972 | — | — | — | 80.1 | — |
| 1973 | — | — | — | 80.8 | — |
| 1974 | — | — | — | 81.6 | — |
| 1975 | — | — | — | 82.4 | — |
| 1976 | — | — | — | 82.5 | — |
| 1977 | — | — | — | 84.1 | — |
| 1978 | — | — | — | 84.6 | — |
| 1979 | — | — | — | 85.5 | — |
| 1980 | — | — | — | 86.4 | — |
| 1981 | — | — | — | 87.0 | — |
| 1982 | — | — | — | 87.7 | — |
| 1983 | — | — | — | 88.7 | — |
| 1984 | — | — | — | 89.5 | — |
| 1985 | — | — | — | 90.8 | — |
| 1986 | — | — | 29.1 | 90.8 | — |
| 1987 | — | — | 28.6 | 90.7 | — |
| 1988 | — | — | 28.3 | 89.9 | — |
| 1989 | — | — | 27.9 | 89.0 | — |
| 1990 | — | — | 27.8 | 88.3 | — |
| 1991 | — | — | 66.6 | 87.9 | — |
| 1992 | — | — | 65.7 | 87.7 | — |
| 1993 | — | — | 60.3 | 88.3 | — |
| 1994 | — | — | 53.5 | 88.7 | — |
| 1995 | — | — | 52.2 | 88.7 | — |
| 1996 | — | — | 51.4 | 88.4 | — |
| 1997 | — | — | 46.8 | 87.8 | — |
| 1998 | — | — | 52.7 | 87.3 | — |
| 1999 | — | — | 32.1 | 86.3 | — |
| 2000 | — | — | 46.4 | 85.9 | — |
| 2001 | — | — | 51.4 | 85.4 | — |
| 2002 | — | — | 56.3 | 85.6 | — |
| 2003 | — | — | 60.3 | 86.1 | — |
| 2004 | 70.9 | 39 | 65.4 | 85.5 | 59.1 |
| 2005 | 72.9 | 36 | 67.1 | 86.0 | 63.7 |
| 2006 | 72.1 | 37 | 66.1 | 85.2 | 63.4 |
| 2007 | 71.1 | 37 | 62.8 | 84.2 | 66.2 |
| 2008 | 69.9 | 39 | 61.0 | 82.9 | 66.0 |
| 2009 | 69.0 | 41 | 59.7 | 81.9 | 65.7 |
| 2010 | 69.2 | 39 | 62.3 | 80.9 | 63.9 |
| 2011 | 64.2 | 52 | 50.2 | 80.5 | 64.0 |
| 2012 | 65.4 | 48 | 54.0 | 79.8 | 63.5 |
| 2013 | 66.1 | 49 | 55.9 | 79.6 | 63.5 |
| 2014 | 72.2 | 36 | 64.4 | 79.0 | 75.3 |
| 2015 | 72.4 | 36 | 65.7 | 78.2 | 75.0 |
| 2016 | 72.8 | 36 | 68.8 | 77.1 | 73.3 |
| 2017 | 72.7 | 36 | 68.4 | 76.1 | 74.9 |
| 2018 | 73.0 | 36 | 67.9 | 75.8 | 77.3 |
| 2019 | 72.7 | 39 | 67.5 | 74.9 | 78.0 |
| 2020 | 69.4 | 46 | 65.2 | 69.1 | 76.6 |
| 2021 | 69.3 | 45 | 65.4 | 68.6 | 76.7 |
| 2022 | 72.4 | 38 | 66.7 | 74.7 | 78.4 |
| 2023 | 72.2 | 43 | 66.9 | 74.4 | 77.9 |
| 2024 | 73.0 | 42 | 66.6 | 74.7 | 80.5 |
| 2025 | 72.5 | 43 | 65.3 | 74.5 | 81.2 |
| 2026 | 72.1 | 45 | 64.8 | 73.6 | 81.5 |
Promises
No promises tracked yet.
No promises tracked yet for Guam.