Child mortality (under 5)
survival · World Bank
Normalized: 76/100 · lower is better
Country profile
Latin America & Caribbean · Latin America & Caribbean · Capital: Georgetown
Rank #130 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 76/100 · lower is better
survival · World Bank / WHO
Normalized: 24/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 63/100 · higher is better
survival · World Bank / FAO
Normalized: 100/100 · lower is better
survival · World Bank / ILO
Normalized: 46/100 · lower is better
survival · World Bank / ILO
Normalized: 46/100 · lower is better
living · World Bank / UNESCO
Normalized: 43/100 · higher is better
living · World Bank
Normalized: 69/100 · higher is better
living · World Bank
Normalized: 0/100 · higher is better
living · World Bank / IMF
Normalized: 94/100 · lower is better
living · World Bank / WHO
Normalized: 47/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 25/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 34/100 · higher is better
governance · World Bank
Normalized: 45/100 · higher is better
governance · World Bank
Normalized: 42/100 · higher is better
governance · World Bank
Normalized: 50/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1992: +1.1 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 51.1 | 130 | 58.6 | 50.7 | 39.6 |
| 2025 | 51.3 | 130 | 59.3 | 50.6 | 39.3 |
| 2024 | 52.0 | 128 | 60.2 | 51.9 | 39.0 |
| 2023 | 50.4 | 131 | 60.1 | 47.6 | 38.6 |
| 2022 | 48.8 | 131 | 60.0 | 43.3 | 38.5 |
| 2021 | 45.7 | 140 | 56.2 | 39.1 | 38.3 |
| 2020 | 47.3 | 138 | 55.6 | 44.7 | 37.8 |
| 2019 | 48.9 | 132 | 60.0 | 43.8 | 38.2 |
| 2018 | 49.2 | 130 | 60.4 | 44.4 | 37.9 |
| 2017 | 47.3 | 142 | 57.8 | 43.0 | 36.5 |
| 2016 | 47.6 | 141 | 58.1 | 43.3 | 36.7 |
| 2015 | 47.1 | 144 | 57.9 | 43.0 | 35.6 |
| 2014 | 46.9 | 141 | 57.8 | 42.8 | 35.2 |
| 2013 | 44.3 | 147 | 57.6 | 35.0 | 35.8 |
| 2012 | 44.0 | 149 | 57.2 | 35.0 | 35.4 |
| 2011 | 43.9 | 150 | 56.5 | 34.8 | 36.4 |
| 2010 | 44.3 | 149 | 56.0 | 35.0 | 38.7 |
| 2009 | 44.4 | 147 | 54.9 | 36.0 | 39.3 |
| 2008 | 43.9 | 141 | 56.9 | 32.5 | 39.0 |
| 2007 | 42.7 | 148 | 58.0 | 26.8 | 40.3 |
| 2006 | 45.6 | 138 | 59.5 | 33.6 | 40.4 |
| 2005 | 50.5 | 121 | 59.5 | 47.8 | 40.0 |
| 2004 | 49.5 | 123 | 59.3 | 42.5 | 43.8 |
| 2003 | 51.2 | 109 | 58.7 | 46.1 | 46.4 |
| 2002 | 53.3 | 101 | 58.3 | 52.1 | 46.8 |
| 2001 | 53.7 | 100 | 57.8 | 53.7 | 47.4 |
| 2000 | 51.0 | 105 | 50.3 | 54.4 | 47.6 |
| 1999 | 52.8 | 102 | 45.4 | 64.6 | 48.2 |
| 1998 | 47.8 | 128 | 45.2 | 50.2 | 48.4 |
| 1997 | 48.2 | 132 | 45.5 | 50.3 | 49.6 |
| 1996 | 48.4 | 131 | 46.1 | 50.3 | 49.3 |
| 1995 | 49.7 | 73 | 45.2 | 50.4 | 55.8 |
| 1994 | 44.2 | 77 | 43.9 | 35.2 | 57.3 |
| 1993 | 50.1 | 63 | 43.2 | 53.8 | 55.8 |
| 1992 | 50.0 | 58 | 42.5 | 55.0 | 54.9 |
| 1991 | — | — | 41.1 | 54.5 | — |
| 1990 | — | — | 40.9 | 54.4 | — |
| 1989 | — | — | 40.8 | 78.1 | — |
| 1988 | — | — | 40.8 | 79.0 | — |
| 1987 | — | — | 40.9 | 79.2 | — |
| 1986 | — | — | 40.9 | 79.2 | — |
| 1985 | — | — | 41.0 | 79.3 | — |
| 1984 | — | — | 41.0 | 78.4 | — |
| 1983 | — | — | 42.1 | 78.4 | — |
| 1982 | — | — | 42.2 | 78.3 | — |
| 1981 | — | — | 42.3 | 78.7 | — |
| 1980 | — | — | 42.3 | 79.2 | — |
| 1979 | — | — | 43.8 | 79.9 | — |
| 1978 | — | — | 44.1 | 80.0 | — |
| 1977 | — | — | 43.3 | 80.4 | — |
| 1976 | — | — | 43.6 | 55.9 | — |
| 1975 | — | — | 43.8 | 55.5 | — |
| 1974 | — | — | 44.1 | 56.0 | — |
| 1973 | — | — | 44.6 | 56.2 | — |
| 1972 | — | — | 45.5 | 56.1 | — |
| 1971 | — | — | 46.7 | 61.2 | — |
| 1970 | — | — | 47.1 | 61.6 | — |
| 1969 | — | — | 47.9 | 62.9 | — |
| 1968 | — | — | 48.1 | 62.9 | — |
| 1967 | — | — | 48.4 | 62.9 | — |
| 1966 | — | — | 48.6 | 62.9 | — |
| 1965 | — | — | 48.5 | 62.9 | — |
Promises
No promises tracked yet.
No promises tracked yet for Guyana.