Child mortality (under 5)
survival · World Bank
Normalized: — · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific
Rank #30 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO
Normalized: 23/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 100/100 · higher is better
survival · World Bank / FAO
Normalized: 98/100 · lower is better
survival · World Bank / ILO
Normalized: 91/100 · lower is better
survival · World Bank / ILO
Normalized: 83/100 · lower is better
living · World Bank / UNESCO
Normalized: 35/100 · higher is better
living · World Bank
Normalized: 65/100 · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank / IMF
Normalized: 97/100 · lower is better
living · World Bank / WHO
Normalized: 100/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 88/100 · higher is better
governance · World Bank
Normalized: 92/100 · higher is better
governance · World Bank
Normalized: 77/100 · higher is better
governance · World Bank
Normalized: 44/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: +4.2 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 76.5 | 30 | 78.9 | 74.4 | 75.6 |
| 2025 | 76.3 | 30 | 79.1 | 74.0 | 75.2 |
| 2024 | 76.6 | 30 | 78.8 | 75.4 | 74.6 |
| 2023 | 76.3 | 30 | 79.0 | 75.5 | 73.0 |
| 2022 | 75.5 | 31 | 76.7 | 75.3 | 73.9 |
| 2021 | 75.5 | 32 | 75.0 | 76.0 | 75.7 |
| 2020 | 76.0 | 33 | 73.6 | 76.6 | 79.2 |
| 2019 | 78.3 | 23 | 79.3 | 73.3 | 83.5 |
| 2018 | 78.5 | 22 | 79.5 | 71.7 | 86.3 |
| 2017 | 78.6 | 22 | 79.6 | 71.8 | 86.5 |
| 2016 | 77.7 | 26 | 79.1 | 69.6 | 86.9 |
| 2015 | 77.2 | 27 | 79.0 | 68.7 | 86.3 |
| 2014 | 77.0 | 25 | 79.7 | 67.3 | 86.0 |
| 2013 | 76.5 | 26 | 79.7 | 67.6 | 83.9 |
| 2012 | 77.4 | 22 | 79.8 | 68.2 | 86.4 |
| 2011 | 76.8 | 24 | 79.6 | 66.9 | 86.2 |
| 2010 | 76.3 | 25 | 77.6 | 69.1 | 84.3 |
| 2009 | 77.2 | 23 | 76.6 | 73.2 | 83.7 |
| 2008 | 76.7 | 24 | 80.0 | 67.0 | 85.1 |
| 2007 | 76.8 | 23 | 79.5 | 68.1 | 84.7 |
| 2006 | 77.1 | 22 | 78.7 | 69.7 | 85.0 |
| 2005 | 77.6 | 23 | 78.0 | 72.3 | 84.3 |
| 2004 | 76.8 | 23 | 76.5 | 73.5 | 82.2 |
| 2003 | 75.5 | 27 | 74.0 | 72.0 | 82.7 |
| 2002 | 74.1 | 32 | 74.5 | 71.8 | 76.6 |
| 2001 | 74.7 | 31 | 77.8 | 71.6 | 74.0 |
| 2000 | 71.8 | 33 | 72.6 | 69.2 | 74.3 |
| 1999 | 66.6 | 44 | 59.4 | 68.8 | 75.0 |
| 1998 | 68.5 | 40 | 64.3 | 68.7 | 75.0 |
| 1997 | 73.1 | 32 | 71.7 | 69.7 | 80.1 |
| 1996 | 72.3 | 32 | 69.7 | 69.8 | 80.1 |
| 1995 | — | — | 68.8 | 71.5 | — |
| 1994 | — | — | 72.4 | 71.8 | — |
| 1993 | — | — | 71.8 | 71.9 | — |
| 1992 | — | — | 69.8 | 71.6 | — |
| 1991 | — | — | 70.0 | 68.9 | — |
| 1990 | — | — | 21.7 | 67.8 | — |
| 1989 | — | — | 21.8 | 71.9 | — |
| 1988 | — | — | 22.1 | 72.5 | — |
| 1987 | — | — | 22.3 | 72.8 | — |
| 1986 | — | — | 22.7 | 73.6 | — |
| 1985 | — | — | 20.9 | 74.1 | — |
| 1984 | — | — | 22.3 | 72.4 | — |
| 1983 | — | — | 22.3 | 71.5 | — |
| 1982 | — | — | 22.5 | 65.0 | — |
| 1981 | — | — | 22.9 | 57.2 | — |
| 1980 | — | — | 22.1 | 55.5 | — |
| 1979 | — | — | 24.6 | 56.0 | — |
| 1978 | — | — | 24.7 | 55.4 | — |
| 1977 | — | — | 19.7 | 55.2 | — |
| 1976 | — | — | 19.8 | 56.8 | — |
| 1975 | — | — | 19.8 | 57.8 | — |
| 1974 | — | — | 20.8 | 56.3 | — |
| 1973 | — | — | 21.8 | 54.6 | — |
| 1972 | — | — | 25.9 | 54.8 | — |
| 1971 | — | — | 31.9 | 57.1 | — |
| 1970 | — | — | 33.2 | 92.4 | — |
| 1969 | — | — | 20.2 | 91.7 | — |
| 1968 | — | — | 20.6 | 90.8 | — |
| 1967 | — | — | 21.7 | 90.1 | — |
| 1966 | — | — | 22.5 | 89.2 | — |
| 1965 | — | — | 22.7 | 88.3 | — |
Promises
No promises tracked yet.
No promises tracked yet for Hong Kong SAR, China.