Child mortality (under 5)
survival · World Bank
Normalized: 87/100 · lower is better
Country profile
Latin America & Caribbean · Latin America & Caribbean · Capital: Tegucigalpa
Rank #151 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 87/100 · lower is better
survival · World Bank / WHO
Normalized: 8/100 · higher is better
survival · World Bank
Normalized: 5/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 61/100 · higher is better
survival · World Bank / FAO
Normalized: 65/100 · lower is better
survival · World Bank / ILO
Normalized: 80/100 · lower is better
survival · World Bank / ILO
Normalized: 84/100 · lower is better
living · World Bank / UNESCO
Normalized: 44/100 · higher is better
living · World Bank
Normalized: 5/100 · higher is better
living · World Bank
Normalized: 47/100 · higher is better
living · World Bank / IMF
Normalized: 91/100 · lower is better
living · World Bank / WHO
Normalized: 58/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 23/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 9/100 · higher is better
governance · World Bank
Normalized: 31/100 · higher is better
governance · World Bank
Normalized: 19/100 · higher is better
governance · World Bank
Normalized: 34/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1989: +2.9 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | 32.1 | 60.7 | — |
| 1966 | — | — | 32.9 | 65.7 | — |
| 1967 | — | — | 33.5 | 65.9 | — |
| 1968 | — | — | 34.0 | 67.7 | — |
| 1969 | — | — | 34.5 | 66.9 | — |
| 1970 | — | — | 37.1 | 62.5 | — |
| 1971 | — | — | 37.4 | 64.2 | — |
| 1972 | — | — | 36.7 | 63.5 | — |
| 1973 | — | — | 36.4 | 60.8 | — |
| 1974 | — | — | 32.3 | 51.5 | — |
| 1975 | — | — | 36.5 | 66.7 | — |
| 1976 | — | — | 36.9 | 73.8 | — |
| 1977 | — | — | 37.4 | 72.1 | — |
| 1978 | — | — | 38.9 | 52.7 | — |
| 1979 | — | — | 40.4 | 50.2 | — |
| 1980 | — | — | 39.1 | 46.3 | — |
| 1981 | — | — | 39.8 | 51.9 | — |
| 1982 | — | — | 40.3 | 54.1 | — |
| 1983 | — | — | 40.9 | 56.0 | — |
| 1984 | — | — | 46.4 | 57.5 | — |
| 1985 | — | — | 46.5 | 58.7 | — |
| 1986 | — | — | 46.6 | 58.2 | — |
| 1987 | — | — | 46.9 | 58.7 | — |
| 1988 | — | — | 48.9 | 58.4 | — |
| 1989 | 42.2 | 56 | 49.1 | 56.9 | 10.5 |
| 1990 | 36.1 | 62 | 47.8 | 40.7 | 10.9 |
| 1991 | 45.5 | 62 | 64.0 | 41.3 | 21.7 |
| 1992 | 48.1 | 65 | 67.8 | 44.7 | 21.4 |
| 1993 | 47.3 | 73 | 67.8 | 44.6 | 18.2 |
| 1994 | 47.0 | 75 | 67.8 | 46.4 | 14.5 |
| 1995 | 47.2 | 79 | 69.0 | 47.0 | 12.5 |
| 1996 | 48.7 | 130 | 67.0 | 47.4 | 21.1 |
| 1997 | 50.5 | 118 | 70.3 | 47.6 | 22.9 |
| 1998 | 46.9 | 134 | 66.0 | 43.2 | 21.6 |
| 1999 | 49.3 | 122 | 69.4 | 45.5 | 22.6 |
| 2000 | 45.9 | 132 | 62.1 | 45.1 | 20.9 |
| 2001 | 45.0 | 134 | 61.7 | 43.4 | 20.5 |
| 2002 | 45.6 | 135 | 62.0 | 43.3 | 22.5 |
| 2003 | 44.9 | 138 | 60.7 | 44.0 | 20.7 |
| 2004 | 44.9 | 145 | 60.5 | 42.6 | 23.0 |
| 2005 | 45.5 | 141 | 61.7 | 42.3 | 23.9 |
| 2006 | 46.5 | 136 | 63.6 | 43.4 | 23.3 |
| 2007 | 46.3 | 134 | 64.2 | 42.1 | 23.3 |
| 2008 | 45.4 | 133 | 64.5 | 41.0 | 21.1 |
| 2009 | 47.5 | 133 | 64.6 | 45.9 | 22.4 |
| 2010 | 46.0 | 136 | 63.7 | 44.4 | 20.2 |
| 2011 | 46.0 | 139 | 64.0 | 43.8 | 20.4 |
| 2012 | 49.5 | 126 | 65.2 | 54.6 | 17.0 |
| 2013 | 48.0 | 132 | 62.9 | 52.2 | 18.1 |
| 2014 | 48.6 | 132 | 61.1 | 54.5 | 20.3 |
| 2015 | 49.5 | 131 | 62.3 | 54.7 | 21.9 |
| 2016 | 49.3 | 133 | 62.5 | 54.1 | 21.5 |
| 2017 | 48.4 | 137 | 63.3 | 50.4 | 21.6 |
| 2018 | 48.6 | 134 | 63.3 | 51.8 | 20.7 |
| 2019 | 48.3 | 136 | 62.7 | 51.6 | 20.6 |
| 2020 | 47.0 | 140 | 57.0 | 54.6 | 20.5 |
| 2021 | 43.3 | 149 | 50.9 | 51.8 | 19.0 |
| 2022 | 42.1 | 155 | 51.2 | 46.7 | 21.3 |
| 2023 | 43.8 | 151 | 53.8 | 47.5 | 22.6 |
| 2024 | 44.9 | 153 | 55.3 | 48.5 | 23.0 |
| 2025 | 45.2 | 151 | 55.7 | 48.9 | 23.3 |
| 2026 | 45.1 | 152 | 54.8 | 49.5 | 23.5 |
Promises
No promises tracked yet.
No promises tracked yet for Honduras.