Child mortality (under 5)
survival · World Bank
Normalized: 47/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Tarawa
Rank #94 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 47/100 · lower is better
survival · World Bank / WHO
Normalized: 2/100 · higher is better
survival · World Bank
Normalized: 98/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 5/100 · higher is better
survival · World Bank / FAO
Normalized: 95/100 · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
living · World Bank / UNESCO
Normalized: 100/100 · higher is better
living · World Bank
Normalized: 2/100 · higher is better
living · World Bank
Normalized: 76/100 · higher is better
living · World Bank / IMF
Normalized: 95/100 · lower is better
living · World Bank / WHO
Normalized: 33/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 100/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 54/100 · higher is better
governance · World Bank
Normalized: 36/100 · higher is better
governance · World Bank
Normalized: 74/100 · higher is better
governance · World Bank
Normalized: 80/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: +11.9 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 58.2 | 94 | 49.2 | 60.9 | 69.0 |
| 2025 | 58.4 | 94 | 49.4 | 61.2 | 68.7 |
| 2024 | 58.4 | 94 | 49.7 | 61.2 | 68.1 |
| 2023 | 57.1 | 95 | 49.9 | 58.2 | 67.3 |
| 2022 | 54.5 | 103 | 43.6 | 58.8 | 66.0 |
| 2021 | 55.6 | 94 | 43.1 | 61.5 | 67.3 |
| 2020 | 56.6 | 90 | 43.5 | 63.9 | 67.2 |
| 2019 | 55.6 | 99 | 43.6 | 63.3 | 63.9 |
| 2018 | 51.5 | 118 | 39.0 | 64.1 | 53.7 |
| 2017 | 50.8 | 118 | 39.5 | 61.8 | 53.2 |
| 2016 | 50.2 | 127 | 39.9 | 59.9 | 53.0 |
| 2015 | 49.7 | 128 | 40.2 | 58.2 | 53.1 |
| 2014 | 51.0 | 119 | 40.6 | 61.1 | 53.2 |
| 2013 | 51.3 | 112 | 40.7 | 63.5 | 51.1 |
| 2012 | 50.7 | 115 | 40.8 | 61.6 | 51.2 |
| 2011 | 50.5 | 114 | 41.0 | 60.1 | 52.3 |
| 2010 | 51.4 | 110 | 42.3 | 63.3 | 49.1 |
| 2009 | 50.4 | 118 | 41.6 | 61.3 | 49.1 |
| 2008 | 50.0 | 109 | 42.0 | 58.5 | 51.0 |
| 2007 | 53.4 | 98 | 41.6 | 65.6 | 55.3 |
| 2006 | 53.2 | 103 | 42.0 | 63.4 | 56.9 |
| 2005 | 53.1 | 104 | 42.3 | 63.7 | 55.5 |
| 2004 | 53.7 | 100 | 42.4 | 63.8 | 57.6 |
| 2003 | 57.6 | 76 | 42.6 | 61.6 | 76.1 |
| 2002 | 59.0 | 70 | 42.9 | 64.2 | 77.4 |
| 2001 | 59.5 | 69 | 43.1 | 64.2 | 79.2 |
| 2000 | 49.8 | 114 | 25.5 | 56.1 | 79.8 |
| 1999 | 53.0 | 101 | 35.8 | 52.5 | 81.3 |
| 1998 | 46.4 | 137 | 35.9 | 33.3 | 81.3 |
| 1997 | 46.3 | 139 | 35.8 | 33.3 | 81.4 |
| 1996 | 46.3 | 137 | 35.6 | 33.3 | 81.4 |
| 1995 | — | — | 35.4 | 33.4 | — |
| 1994 | — | — | 35.4 | 33.1 | — |
| 1993 | — | — | 35.2 | 33.5 | — |
| 1992 | — | — | 35.7 | 34.9 | — |
| 1991 | — | — | 35.2 | 35.0 | — |
| 1990 | — | — | 35.0 | 34.8 | — |
| 1989 | — | — | 38.4 | 49.6 | — |
| 1988 | — | — | 38.1 | 49.8 | — |
| 1987 | — | — | 37.8 | 49.4 | — |
| 1986 | — | — | 37.6 | 49.1 | — |
| 1985 | — | — | 37.9 | 49.0 | — |
| 1984 | — | — | 37.9 | 47.7 | — |
| 1983 | — | — | 37.7 | 47.2 | — |
| 1982 | — | — | 37.6 | 47.0 | — |
| 1981 | — | — | 37.6 | 45.4 | — |
| 1980 | — | — | 37.5 | 45.6 | — |
| 1979 | — | — | 42.2 | 46.8 | — |
| 1978 | — | — | 42.5 | 46.3 | — |
| 1977 | — | — | 40.3 | 46.1 | — |
| 1976 | — | — | 40.5 | 46.7 | — |
| 1975 | — | — | 40.8 | 46.3 | — |
| 1974 | — | — | 41.5 | 46.5 | — |
| 1973 | — | — | 42.2 | 58.0 | — |
| 1972 | — | — | 44.0 | 57.3 | — |
| 1971 | — | — | 46.5 | 63.6 | — |
| 1970 | — | — | 46.7 | 71.0 | — |
| 1969 | — | — | 44.7 | 46.8 | — |
| 1968 | — | — | 44.4 | 45.4 | — |
| 1967 | — | — | 44.4 | 44.2 | — |
| 1966 | — | — | 44.1 | 42.8 | — |
| 1965 | — | — | 43.3 | 41.6 | — |
Promises
No promises tracked yet.
No promises tracked yet for Kiribati.