Child mortality (under 5)
survival · World Bank
Normalized: 100/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Seoul
Rank #23 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 100/100 · lower is better
survival · World Bank / WHO
Normalized: 47/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 99/100 · higher is better
survival · World Bank / FAO
Normalized: 100/100 · lower is better
survival · World Bank / ILO
Normalized: 91/100 · lower is better
survival · World Bank / ILO
Normalized: 88/100 · lower is better
living · World Bank / UNESCO
Normalized: 55/100 · higher is better
living · World Bank
Normalized: 52/100 · higher is better
living · World Bank
Normalized: 56/100 · higher is better
living · World Bank / IMF
Normalized: 96/100 · lower is better
living · World Bank / WHO
Normalized: 98/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 70/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 68/100 · higher is better
governance · World Bank
Normalized: 88/100 · higher is better
governance · World Bank
Normalized: 83/100 · higher is better
governance · World Bank
Normalized: 75/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: +10.2 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 79.4 | 23 | 87.4 | 71.9 | 77.0 |
| 2025 | 79.1 | 23 | 87.5 | 71.3 | 76.7 |
| 2024 | 79.3 | 23 | 87.7 | 72.1 | 76.2 |
| 2023 | 79.3 | 21 | 88.0 | 71.2 | 76.8 |
| 2022 | 78.7 | 22 | 87.0 | 70.7 | 76.4 |
| 2021 | 77.6 | 27 | 85.3 | 69.4 | 76.7 |
| 2020 | 77.2 | 28 | 84.3 | 69.8 | 76.3 |
| 2019 | 76.6 | 31 | 84.6 | 68.8 | 74.9 |
| 2018 | 75.2 | 35 | 84.5 | 66.0 | 73.1 |
| 2017 | 73.7 | 35 | 84.9 | 63.8 | 69.8 |
| 2016 | 73.4 | 35 | 84.9 | 63.9 | 68.4 |
| 2015 | 74.3 | 34 | 85.1 | 64.1 | 71.2 |
| 2014 | 73.7 | 32 | 86.1 | 59.9 | 73.2 |
| 2013 | 73.3 | 33 | 86.1 | 58.7 | 73.2 |
| 2012 | 73.3 | 33 | 86.4 | 57.8 | 73.9 |
| 2011 | 72.4 | 35 | 85.9 | 56.2 | 73.4 |
| 2010 | 71.9 | 35 | 85.4 | 55.9 | 72.9 |
| 2009 | 71.6 | 38 | 85.0 | 56.2 | 71.5 |
| 2008 | 70.9 | 36 | 85.4 | 54.7 | 70.4 |
| 2007 | 71.5 | 36 | 85.2 | 54.3 | 73.8 |
| 2006 | 70.7 | 41 | 84.7 | 54.4 | 70.9 |
| 2005 | 70.2 | 41 | 84.2 | 54.3 | 70.2 |
| 2004 | 69.0 | 41 | 83.9 | 53.5 | 67.0 |
| 2003 | 69.3 | 41 | 83.7 | 53.6 | 68.3 |
| 2002 | 69.3 | 40 | 84.3 | 53.2 | 68.0 |
| 2001 | 67.3 | 43 | 80.2 | 53.9 | 65.3 |
| 2000 | 65.1 | 49 | 74.1 | 54.5 | 65.5 |
| 1999 | 65.7 | 48 | 69.2 | 63.0 | 63.8 |
| 1998 | 64.5 | 53 | 66.9 | 62.3 | 63.8 |
| 1997 | 68.8 | 42 | 76.2 | 61.5 | 67.2 |
| 1996 | 69.2 | 41 | 77.2 | 61.3 | 67.2 |
| 1995 | — | — | 76.6 | 61.4 | — |
| 1994 | — | — | 75.3 | 61.0 | — |
| 1993 | — | — | 73.6 | 63.4 | — |
| 1992 | — | — | 74.3 | 63.1 | — |
| 1991 | — | — | 74.0 | 61.8 | — |
| 1990 | — | — | 57.9 | 58.5 | — |
| 1989 | — | — | 57.6 | 69.5 | — |
| 1988 | — | — | 56.3 | 67.3 | — |
| 1987 | — | — | 56.1 | 71.1 | — |
| 1986 | — | — | 54.7 | 72.5 | — |
| 1985 | — | — | 54.7 | 74.7 | — |
| 1984 | — | — | 54.8 | 74.3 | — |
| 1983 | — | — | 53.0 | 75.2 | — |
| 1982 | — | — | 52.7 | 83.9 | — |
| 1981 | — | — | 52.5 | 56.2 | — |
| 1980 | — | — | 90.9 | 54.5 | — |
| 1979 | — | — | 90.6 | 57.6 | — |
| 1978 | — | — | 90.3 | 55.2 | — |
| 1977 | — | — | 90.0 | 58.5 | — |
| 1976 | — | — | 89.7 | 55.7 | — |
| 1975 | — | — | 89.4 | 40.2 | — |
| 1974 | — | — | 89.2 | 40.7 | — |
| 1973 | — | — | 89.0 | 58.9 | — |
| 1972 | — | — | 88.4 | 46.3 | — |
| 1971 | — | — | 87.7 | 47.6 | — |
| 1970 | — | — | 86.8 | 41.5 | — |
| 1969 | — | — | 85.6 | 57.6 | — |
| 1968 | — | — | 84.4 | 68.2 | — |
| 1967 | — | — | 83.0 | 65.9 | — |
| 1966 | — | — | 81.5 | 55.6 | — |
| 1965 | — | — | 80.1 | 49.4 | — |
Promises
No promises tracked yet.
No promises tracked yet for Korea, Rep..