Child mortality (under 5)
survival · World Bank
Normalized: — · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific
Rank #31 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO
Normalized: 28/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 100/100 · higher is better
survival · World Bank / FAO
Normalized: 75/100 · lower is better
survival · World Bank / ILO
Normalized: 93/100 · lower is better
survival · World Bank / ILO
Normalized: 88/100 · lower is better
living · World Bank / UNESCO
Normalized: 31/100 · higher is better
living · World Bank
Normalized: 100/100 · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank / IMF
Normalized: 99/100 · lower is better
living · World Bank / WHO
Normalized: 97/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 60/100 · higher is better
governance · World Bank
Normalized: 78/100 · higher is better
governance · World Bank
Normalized: 75/100 · higher is better
governance · World Bank
Normalized: 54/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: +3.1 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | 23.5 | 81.4 | — |
| 1966 | — | — | 23.4 | 82.4 | — |
| 1967 | — | — | 22.5 | 83.5 | — |
| 1968 | — | — | 21.3 | 84.8 | — |
| 1969 | — | — | 20.9 | 85.2 | — |
| 1970 | — | — | 31.7 | 86.4 | — |
| 1971 | — | — | 30.5 | 87.4 | — |
| 1972 | — | — | 24.8 | 88.8 | — |
| 1973 | — | — | 20.9 | 89.7 | — |
| 1974 | — | — | 19.8 | 89.9 | — |
| 1975 | — | — | 18.7 | 89.8 | — |
| 1976 | — | — | 18.6 | 91.3 | — |
| 1977 | — | — | 18.5 | 90.6 | — |
| 1978 | — | — | 23.3 | 91.0 | — |
| 1979 | — | — | 23.1 | 91.6 | — |
| 1980 | — | — | 28.8 | 92.3 | — |
| 1981 | — | — | 31.3 | 92.8 | — |
| 1982 | — | — | 30.8 | 93.8 | — |
| 1983 | — | — | 30.5 | 93.8 | — |
| 1984 | — | — | 30.5 | 93.8 | — |
| 1985 | — | — | 28.7 | 94.9 | — |
| 1986 | — | — | 60.1 | 94.9 | — |
| 1987 | — | — | 37.8 | 94.8 | — |
| 1988 | — | — | 37.5 | 95.2 | — |
| 1989 | — | — | 37.0 | 94.0 | — |
| 1990 | — | — | 36.8 | 91.5 | — |
| 1991 | — | — | 72.7 | 91.0 | — |
| 1992 | — | — | 75.1 | 94.1 | — |
| 1993 | — | — | 75.4 | 95.2 | — |
| 1994 | — | — | 74.1 | 95.0 | — |
| 1995 | — | — | 71.0 | 93.4 | — |
| 1996 | 73.2 | 29 | 69.5 | 90.9 | 54.5 |
| 1997 | 73.1 | 31 | 70.6 | 89.2 | 54.5 |
| 1998 | 66.7 | 46 | 67.1 | 74.8 | 54.9 |
| 1999 | 64.8 | 49 | 62.9 | 74.1 | 54.9 |
| 2000 | 68.6 | 40 | 72.5 | 74.6 | 54.1 |
| 2001 | 66.8 | 44 | 71.3 | 70.9 | 53.8 |
| 2002 | 68.6 | 42 | 71.3 | 72.2 | 59.4 |
| 2003 | 72.5 | 38 | 71.6 | 72.7 | 73.6 |
| 2004 | 73.5 | 34 | 74.0 | 74.7 | 71.0 |
| 2005 | 72.6 | 37 | 75.9 | 72.9 | 67.0 |
| 2006 | 70.7 | 40 | 76.5 | 70.5 | 61.6 |
| 2007 | 68.7 | 44 | 77.1 | 69.1 | 54.8 |
| 2008 | 69.0 | 42 | 77.8 | 68.3 | 56.1 |
| 2009 | 74.2 | 33 | 76.5 | 76.9 | 66.9 |
| 2010 | 74.3 | 30 | 78.5 | 74.9 | 66.9 |
| 2011 | 73.7 | 34 | 79.3 | 72.4 | 66.8 |
| 2012 | 72.8 | 34 | 80.4 | 74.3 | 58.5 |
| 2013 | 71.3 | 35 | 81.5 | 68.8 | 58.5 |
| 2014 | 73.3 | 33 | 81.9 | 68.4 | 66.6 |
| 2015 | 75.8 | 30 | 81.6 | 74.1 | 68.9 |
| 2016 | 76.6 | 29 | 81.0 | 76.7 | 69.1 |
| 2017 | 76.4 | 29 | 80.8 | 76.7 | 69.0 |
| 2018 | 75.8 | 32 | 80.8 | 75.1 | 68.7 |
| 2019 | 76.0 | 33 | 79.8 | 77.1 | 68.3 |
| 2020 | 76.7 | 30 | 77.1 | 82.5 | 68.1 |
| 2021 | 76.0 | 31 | 77.0 | 83.0 | 64.4 |
| 2022 | 75.3 | 32 | 76.7 | 81.0 | 64.9 |
| 2023 | 75.5 | 31 | 77.0 | 80.9 | 65.3 |
| 2024 | 75.7 | 33 | 77.0 | 81.0 | 66.3 |
| 2025 | 76.0 | 31 | 76.7 | 81.7 | 66.9 |
| 2026 | 76.3 | 31 | 76.6 | 82.5 | 67.3 |
Promises
No promises tracked yet.
No promises tracked yet for Macao SAR, China.