Child mortality (under 5)
survival · World Bank
Normalized: — · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Noum'ea
Rank #45 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO
Normalized: 35/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 96/100 · higher is better
survival · World Bank / FAO
Normalized: 93/100 · lower is better
survival · World Bank / ILO
Normalized: 49/100 · lower is better
survival · World Bank / ILO
Normalized: 27/100 · lower is better
living · World Bank / UNESCO
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank / IMF
Normalized: 99/100 · lower is better
living · World Bank / WHO
Normalized: 80/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 47/100 · higher is better
governance · World Bank
Normalized: — · higher is better
governance · World Bank
Normalized: 82/100 · higher is better
governance · World Bank
Normalized: 73/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 2018: +1.3 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | — | 54.8 | — |
| 1966 | — | — | — | 56.4 | — |
| 1967 | — | — | — | 58.0 | — |
| 1968 | — | — | — | 59.7 | — |
| 1969 | — | — | — | 61.5 | — |
| 1970 | — | — | — | 63.3 | — |
| 1971 | — | — | — | 64.9 | — |
| 1972 | — | — | — | 66.3 | — |
| 1973 | — | — | — | 67.6 | — |
| 1974 | — | — | — | 68.4 | — |
| 1975 | — | — | — | 69.3 | — |
| 1976 | — | — | — | 70.1 | — |
| 1977 | — | — | — | 71.0 | — |
| 1978 | — | — | — | 71.2 | — |
| 1979 | — | — | — | 71.9 | — |
| 1980 | — | — | — | 72.0 | — |
| 1981 | — | — | — | 72.0 | — |
| 1982 | — | — | — | 72.7 | — |
| 1983 | — | — | 17.5 | 73.7 | — |
| 1984 | — | — | 17.5 | 74.6 | — |
| 1985 | — | — | 16.4 | 76.4 | — |
| 1986 | — | — | 15.7 | 77.0 | — |
| 1987 | — | — | 15.4 | 77.4 | — |
| 1988 | — | — | 15.2 | 77.4 | — |
| 1989 | — | — | 15.1 | 76.7 | — |
| 1990 | — | — | 15.0 | 76.8 | — |
| 1991 | — | — | 11.2 | 77.0 | — |
| 1992 | — | — | 11.6 | 77.5 | — |
| 1993 | — | — | 11.7 | 78.1 | — |
| 1994 | — | — | 11.7 | 78.7 | — |
| 1995 | — | — | 11.7 | 79.5 | — |
| 1996 | — | — | 12.7 | 80.0 | — |
| 1997 | — | — | 13.2 | 80.5 | — |
| 1998 | — | — | 12.4 | 81.2 | — |
| 1999 | — | — | 24.3 | 81.4 | — |
| 2000 | — | — | 41.5 | 82.0 | — |
| 2001 | — | — | 51.7 | 81.7 | — |
| 2002 | — | — | 52.8 | 81.9 | — |
| 2003 | — | — | 53.6 | 82.0 | — |
| 2004 | — | — | 55.1 | 81.4 | — |
| 2005 | — | — | 56.2 | 81.3 | — |
| 2006 | — | — | 56.5 | 80.8 | — |
| 2007 | — | — | 55.6 | 80.5 | — |
| 2008 | — | — | 55.7 | 80.3 | — |
| 2009 | — | — | 56.4 | 80.4 | — |
| 2010 | — | — | 56.5 | 80.6 | — |
| 2011 | — | — | 57.1 | 83.7 | — |
| 2012 | — | — | 57.6 | 85.5 | — |
| 2013 | — | — | 57.7 | 85.1 | — |
| 2014 | — | — | 57.3 | 88.2 | — |
| 2015 | — | — | 58.1 | 86.9 | — |
| 2016 | — | — | 58.9 | 86.1 | — |
| 2017 | — | — | 59.6 | 85.7 | — |
| 2018 | 70.7 | 40 | 57.6 | 85.9 | 70.5 |
| 2019 | 73.9 | 38 | 61.2 | 85.0 | 78.6 |
| 2020 | 70.8 | 44 | 52.9 | 84.2 | 80.8 |
| 2021 | 70.7 | 42 | 59.4 | 84.8 | 69.0 |
| 2022 | 71.2 | 41 | 60.9 | 86.6 | 66.1 |
| 2023 | 72.3 | 41 | 61.9 | 88.5 | 66.3 |
| 2024 | 72.6 | 44 | 61.9 | 88.9 | 66.9 |
| 2025 | 72.3 | 45 | 60.3 | 89.6 | 67.4 |
| 2026 | 72.0 | 46 | 59.5 | 89.5 | 67.5 |
Promises
No promises tracked yet.
No promises tracked yet for New Caledonia.