Child mortality (under 5)
survival · World Bank
Normalized: 61/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Port Moresby
Rank #174 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 61/100 · lower is better
survival · World Bank / WHO
Normalized: 0/100 · higher is better
survival · World Bank
Normalized: 39/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: — · higher is better
survival · World Bank / FAO
Normalized: 25/100 · lower is better
survival · World Bank / ILO
Normalized: 92/100 · lower is better
survival · World Bank / ILO
Normalized: 95/100 · lower is better
living · World Bank / UNESCO
Normalized: 0/100 · higher is better
living · World Bank
Normalized: 3/100 · higher is better
living · World Bank
Normalized: 3/100 · higher is better
living · World Bank / IMF
Normalized: 99/100 · lower is better
living · World Bank / WHO
Normalized: 31/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 37/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 22/100 · higher is better
governance · World Bank
Normalized: 23/100 · higher is better
governance · World Bank
Normalized: 36/100 · higher is better
governance · World Bank
Normalized: 43/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -18.9 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 38.1 | 176 | 51.3 | 26.9 | 32.5 |
| 2025 | 38.4 | 174 | 52.0 | 27.3 | 32.2 |
| 2024 | 38.1 | 174 | 51.6 | 27.2 | 31.9 |
| 2023 | 37.9 | 173 | 50.9 | 26.5 | 33.0 |
| 2022 | 36.9 | 178 | 50.7 | 24.2 | 32.5 |
| 2021 | 35.6 | 180 | 49.6 | 22.4 | 31.6 |
| 2020 | 35.9 | 180 | 49.5 | 22.6 | 32.5 |
| 2019 | 35.8 | 179 | 49.5 | 23.8 | 30.8 |
| 2018 | 36.3 | 178 | 49.8 | 24.3 | 31.7 |
| 2017 | 36.0 | 177 | 49.7 | 23.7 | 31.3 |
| 2016 | 35.2 | 177 | 50.0 | 21.4 | 31.0 |
| 2015 | 34.9 | 178 | 48.4 | 22.4 | 30.8 |
| 2014 | 42.0 | 156 | 49.3 | 41.6 | 30.9 |
| 2013 | 41.2 | 158 | 49.5 | 40.0 | 29.4 |
| 2012 | 42.0 | 156 | 50.0 | 41.2 | 30.2 |
| 2011 | 41.8 | 158 | 49.1 | 40.9 | 31.3 |
| 2010 | 41.0 | 159 | 49.2 | 38.4 | 31.5 |
| 2009 | 41.4 | 160 | 50.1 | 38.3 | 31.9 |
| 2008 | 41.4 | 150 | 53.0 | 36.4 | 29.8 |
| 2007 | 44.4 | 142 | 54.0 | 43.3 | 30.4 |
| 2006 | 44.6 | 144 | 55.2 | 42.0 | 31.4 |
| 2005 | 45.0 | 144 | 56.8 | 42.9 | 28.9 |
| 2004 | 46.4 | 134 | 57.5 | 43.7 | 32.6 |
| 2003 | 45.3 | 136 | 58.1 | 39.4 | 32.9 |
| 2002 | 47.1 | 128 | 58.8 | 43.4 | 33.6 |
| 2001 | 48.1 | 126 | 59.6 | 44.5 | 34.6 |
| 2000 | 48.8 | 119 | 61.8 | 44.1 | 34.7 |
| 1999 | 54.5 | 94 | 61.6 | 57.9 | 38.2 |
| 1998 | 55.5 | 91 | 62.1 | 60.2 | 38.4 |
| 1997 | 56.5 | 89 | 62.1 | 61.6 | 40.5 |
| 1996 | 57.0 | 83 | 63.2 | 61.8 | 40.3 |
| 1995 | — | — | 63.3 | 62.0 | — |
| 1994 | — | — | 63.7 | 62.7 | — |
| 1993 | — | — | 63.8 | 62.9 | — |
| 1992 | — | — | 63.4 | 63.0 | — |
| 1991 | — | — | 62.9 | 62.0 | — |
| 1990 | — | — | 34.9 | 61.4 | — |
| 1989 | — | — | 36.0 | 81.3 | — |
| 1988 | — | — | 36.0 | 81.7 | — |
| 1987 | — | — | 36.1 | 82.5 | — |
| 1986 | — | — | 36.0 | 82.0 | — |
| 1985 | — | — | 36.0 | 82.8 | — |
| 1984 | — | — | 34.4 | 80.8 | — |
| 1983 | — | — | 34.2 | 80.5 | — |
| 1982 | — | — | 34.0 | 80.8 | — |
| 1981 | — | — | 33.8 | 79.6 | — |
| 1980 | — | — | 33.5 | 77.0 | — |
| 1979 | — | — | 34.3 | 80.6 | — |
| 1978 | — | — | 34.2 | 80.2 | — |
| 1977 | — | — | 33.7 | 81.4 | — |
| 1976 | — | — | 33.5 | 67.0 | — |
| 1975 | — | — | 33.3 | 61.9 | — |
| 1974 | — | — | 32.8 | 47.9 | — |
| 1973 | — | — | 32.8 | 56.9 | — |
| 1972 | — | — | 33.2 | 57.7 | — |
| 1971 | — | — | 33.2 | 42.9 | — |
| 1970 | — | — | 32.8 | 42.2 | — |
| 1969 | — | — | 32.1 | 40.8 | — |
| 1968 | — | — | 31.6 | 39.5 | — |
| 1967 | — | — | 31.0 | 38.4 | — |
| 1966 | — | — | 30.4 | 37.0 | — |
| 1965 | — | — | 29.6 | 36.1 | — |
Promises
No promises tracked yet.
No promises tracked yet for Papua New Guinea.