Child mortality (under 5)
survival · World Bank
Normalized: 85/100 · lower is better
Country profile
Latin America & Caribbean · Latin America & Caribbean · Capital: Asuncion
Rank #103 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 85/100 · lower is better
survival · World Bank / WHO
Normalized: 70/100 · higher is better
survival · World Bank
Normalized: 73/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 60/100 · higher is better
survival · World Bank / FAO
Normalized: 92/100 · lower is better
survival · World Bank / ILO
Normalized: 81/100 · lower is better
survival · World Bank / ILO
Normalized: 77/100 · lower is better
living · World Bank / UNESCO
Normalized: 31/100 · higher is better
living · World Bank
Normalized: 15/100 · higher is better
living · World Bank
Normalized: 53/100 · higher is better
living · World Bank / IMF
Normalized: 93/100 · lower is better
living · World Bank / WHO
Normalized: 61/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 28/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 16/100 · higher is better
governance · World Bank
Normalized: 38/100 · higher is better
governance · World Bank
Normalized: 35/100 · higher is better
governance · World Bank
Normalized: 48/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1990: +9.9 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 56.7 | 103 | 76.4 | 50.9 | 33.4 |
| 2025 | 56.7 | 103 | 76.9 | 50.5 | 33.2 |
| 2024 | 56.2 | 105 | 75.8 | 50.5 | 32.9 |
| 2023 | 55.4 | 105 | 74.7 | 49.7 | 32.5 |
| 2022 | 52.6 | 116 | 72.7 | 44.9 | 31.1 |
| 2021 | 52.1 | 114 | 72.0 | 44.1 | 31.5 |
| 2020 | 52.5 | 114 | 66.6 | 50.5 | 32.7 |
| 2019 | 52.2 | 115 | 68.5 | 48.5 | 31.4 |
| 2018 | 51.7 | 114 | 69.5 | 46.2 | 30.9 |
| 2017 | 50.8 | 117 | 69.7 | 45.4 | 28.3 |
| 2016 | 52.0 | 118 | 71.3 | 46.4 | 28.8 |
| 2015 | 52.2 | 114 | 72.0 | 47.5 | 27.1 |
| 2014 | 50.1 | 124 | 71.7 | 43.7 | 24.3 |
| 2013 | 51.0 | 114 | 72.6 | 44.7 | 25.2 |
| 2012 | 52.5 | 108 | 72.5 | 47.9 | 26.9 |
| 2011 | 49.8 | 120 | 70.8 | 42.9 | 25.8 |
| 2010 | 49.8 | 120 | 71.0 | 41.9 | 27.0 |
| 2009 | 50.4 | 117 | 69.7 | 44.5 | 27.9 |
| 2008 | 48.3 | 118 | 71.1 | 37.8 | 26.5 |
| 2007 | 47.1 | 128 | 70.2 | 37.5 | 23.8 |
| 2006 | 47.1 | 131 | 69.4 | 37.4 | 25.2 |
| 2005 | 48.3 | 127 | 69.6 | 41.0 | 24.6 |
| 2004 | 48.0 | 128 | 67.6 | 43.5 | 22.7 |
| 2003 | 45.5 | 135 | 66.3 | 41.9 | 17.2 |
| 2002 | 44.5 | 140 | 63.2 | 43.9 | 15.5 |
| 2001 | 48.4 | 124 | 66.5 | 49.3 | 18.3 |
| 2000 | 47.2 | 128 | 60.7 | 52.4 | 18.5 |
| 1999 | 52.2 | 108 | 67.9 | 56.1 | 21.7 |
| 1998 | 53.2 | 106 | 69.1 | 57.3 | 21.8 |
| 1997 | 49.7 | 125 | 67.1 | 46.4 | 26.5 |
| 1996 | 46.0 | 140 | 59.0 | 46.5 | 24.6 |
| 1995 | 45.5 | 83 | 69.5 | 46.8 | 5.4 |
| 1994 | 55.7 | 51 | 65.0 | 46.5 | 53.7 |
| 1993 | 55.5 | 47 | 65.5 | 46.3 | 52.3 |
| 1992 | 55.1 | 42 | 65.6 | 45.8 | 51.4 |
| 1991 | 54.1 | 40 | 64.9 | 43.7 | 51.5 |
| 1990 | 46.8 | 42 | 49.8 | 39.9 | 51.8 |
| 1989 | — | — | 49.6 | 52.1 | — |
| 1988 | — | — | 49.6 | 53.2 | — |
| 1987 | — | — | 49.9 | 53.1 | — |
| 1986 | — | — | 49.8 | 49.6 | — |
| 1985 | — | — | 50.0 | 51.8 | — |
| 1984 | — | — | 50.5 | 56.9 | — |
| 1983 | — | — | 48.6 | 58.9 | — |
| 1982 | — | — | 48.4 | 61.1 | — |
| 1981 | — | — | 48.3 | 55.6 | — |
| 1980 | — | — | 47.7 | 49.8 | — |
| 1979 | — | — | 50.5 | 47.0 | — |
| 1978 | — | — | 48.2 | 55.7 | — |
| 1977 | — | — | 46.5 | 57.3 | — |
| 1976 | — | — | 46.6 | 59.8 | — |
| 1975 | — | — | 46.6 | 56.5 | — |
| 1974 | — | — | 47.1 | 37.2 | — |
| 1973 | — | — | 47.7 | 42.1 | — |
| 1972 | — | — | 49.1 | 45.2 | — |
| 1971 | — | — | 51.1 | 51.7 | — |
| 1970 | — | — | 51.6 | 59.2 | — |
| 1969 | — | — | 54.6 | 76.7 | — |
| 1968 | — | — | 55.0 | 81.2 | — |
| 1967 | — | — | 55.8 | 79.7 | — |
| 1966 | — | — | 56.4 | 77.5 | — |
| 1965 | — | — | 56.6 | 73.6 | — |
Promises
No promises tracked yet.
No promises tracked yet for Paraguay.