Child mortality (under 5)
survival · World Bank
Normalized: — · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Papeete
Rank #41 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO
Normalized: 30/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 89/100 · higher is better
survival · World Bank / FAO
Normalized: 96/100 · lower is better
survival · World Bank / ILO
Normalized: 47/100 · lower is better
survival · World Bank / ILO
Normalized: 20/100 · lower is better
living · World Bank / UNESCO
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank / IMF
Normalized: — · lower is better
living · World Bank / WHO
Normalized: 100/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 38/100 · higher is better
governance · World Bank
Normalized: — · higher is better
governance · World Bank
Normalized: 80/100 · higher is better
governance · World Bank
Normalized: 77/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 2019: -0.6 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | — | 67.9 | — |
| 1966 | — | — | — | 68.2 | — |
| 1967 | — | — | — | 68.5 | — |
| 1968 | — | — | — | 68.8 | — |
| 1969 | — | — | — | 69.3 | — |
| 1970 | — | — | — | 69.9 | — |
| 1971 | — | — | — | 70.3 | — |
| 1972 | — | — | — | 70.9 | — |
| 1973 | — | — | — | 71.2 | — |
| 1974 | — | — | — | 71.4 | — |
| 1975 | — | — | — | 72.1 | — |
| 1976 | — | — | — | 72.9 | — |
| 1977 | — | — | — | 73.9 | — |
| 1978 | — | — | — | 74.4 | — |
| 1979 | — | — | — | 75.9 | — |
| 1980 | — | — | — | 77.1 | — |
| 1981 | — | — | — | 78.3 | — |
| 1982 | — | — | — | 79.7 | — |
| 1983 | — | — | — | 81.6 | — |
| 1984 | — | — | — | 83.6 | — |
| 1985 | — | — | 32.1 | 85.7 | — |
| 1986 | — | — | 30.7 | 87.1 | — |
| 1987 | — | — | 30.2 | 87.9 | — |
| 1988 | — | — | 29.9 | 88.9 | — |
| 1989 | — | — | 29.5 | 89.0 | — |
| 1990 | — | — | 29.3 | 89.6 | — |
| 1991 | — | — | 36.1 | 90.2 | — |
| 1992 | — | — | 36.7 | 91.0 | — |
| 1993 | — | — | 36.7 | 91.7 | — |
| 1994 | — | — | 36.0 | 92.5 | — |
| 1995 | — | — | 35.8 | 93.7 | — |
| 1996 | — | — | 36.6 | 94.6 | — |
| 1997 | — | — | 36.6 | 95.6 | — |
| 1998 | — | — | 36.4 | 96.3 | — |
| 1999 | — | — | 37.1 | 97.5 | — |
| 2000 | — | — | 53.9 | 98.0 | — |
| 2001 | — | — | 61.2 | 97.6 | — |
| 2002 | — | — | 61.6 | 97.5 | — |
| 2003 | — | — | 61.6 | 97.4 | — |
| 2004 | — | — | 62.4 | 96.6 | — |
| 2005 | — | — | 62.5 | 96.6 | — |
| 2006 | — | — | 61.8 | 96.2 | — |
| 2007 | — | — | 60.2 | 96.4 | — |
| 2008 | — | — | 59.7 | 96.4 | — |
| 2009 | — | — | 59.2 | 96.6 | — |
| 2010 | — | — | 58.9 | 96.6 | — |
| 2011 | — | — | 59.3 | 97.1 | — |
| 2012 | — | — | 60.1 | 97.2 | — |
| 2013 | — | — | 60.4 | 97.5 | — |
| 2014 | — | — | 60.2 | 97.4 | — |
| 2015 | — | — | 59.6 | 97.5 | — |
| 2016 | — | — | 59.0 | 97.7 | — |
| 2017 | — | — | 58.3 | 97.5 | — |
| 2018 | — | — | 57.3 | 97.9 | — |
| 2019 | 74.1 | 37 | 56.7 | 97.8 | 68.8 |
| 2020 | 72.0 | 37 | 53.4 | 94.9 | 69.6 |
| 2021 | 67.1 | 50 | 54.3 | 84.2 | 63.6 |
| 2022 | 73.4 | 34 | 56.2 | 100.0 | 63.8 |
| 2023 | 73.9 | 37 | 57.4 | 100.0 | 64.0 |
| 2024 | 74.1 | 40 | 57.4 | 100.0 | 64.6 |
| 2025 | 73.8 | 41 | 56.4 | 100.0 | 65.0 |
| 2026 | 73.5 | 41 | 55.5 | 100.0 | 65.1 |
Promises
No promises tracked yet.
No promises tracked yet for French Polynesia.