Child mortality (under 5)
survival · World Bank
Normalized: 81/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Honiara
Rank #99 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 81/100 · lower is better
survival · World Bank / WHO
Normalized: 3/100 · higher is better
survival · World Bank
Normalized: 86/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: — · higher is better
survival · World Bank / FAO
Normalized: 50/100 · lower is better
survival · World Bank / ILO
Normalized: 97/100 · lower is better
survival · World Bank / ILO
Normalized: 98/100 · lower is better
living · World Bank / UNESCO
Normalized: 91/100 · higher is better
living · World Bank
Normalized: 1/100 · higher is better
living · World Bank
Normalized: 26/100 · higher is better
living · World Bank / IMF
Normalized: 92/100 · lower is better
living · World Bank / WHO
Normalized: 49/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 54/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 40/100 · higher is better
governance · World Bank
Normalized: 24/100 · higher is better
governance · World Bank
Normalized: 56/100 · higher is better
governance · World Bank
Normalized: 62/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -4.8 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 57.9 | 97 | 68.9 | 52.6 | 47.5 |
| 2025 | 57.5 | 99 | 69.2 | 51.4 | 47.2 |
| 2024 | 57.0 | 100 | 69.1 | 50.6 | 46.9 |
| 2023 | 56.4 | 98 | 68.9 | 49.8 | 45.4 |
| 2022 | 55.6 | 97 | 67.6 | 49.4 | 45.1 |
| 2021 | 56.0 | 91 | 68.2 | 51.4 | 42.8 |
| 2020 | 56.8 | 89 | 69.0 | 51.5 | 44.7 |
| 2019 | 56.3 | 93 | 69.8 | 49.7 | 43.9 |
| 2018 | 55.2 | 96 | 70.7 | 47.5 | 41.1 |
| 2017 | 56.0 | 88 | 70.7 | 50.2 | 40.6 |
| 2016 | 56.3 | 88 | 70.8 | 51.2 | 40.4 |
| 2015 | 56.6 | 86 | 70.4 | 52.7 | 40.1 |
| 2014 | 55.0 | 95 | 70.4 | 48.2 | 40.0 |
| 2013 | 54.2 | 96 | 70.8 | 46.3 | 38.8 |
| 2012 | 55.2 | 89 | 71.4 | 48.1 | 39.3 |
| 2011 | 52.4 | 104 | 69.2 | 47.5 | 32.6 |
| 2010 | 53.7 | 93 | 68.8 | 51.6 | 32.7 |
| 2009 | 53.0 | 99 | 68.8 | 48.7 | 33.7 |
| 2008 | 50.0 | 108 | 69.3 | 40.0 | 33.2 |
| 2007 | 54.0 | 94 | 70.4 | 50.5 | 32.9 |
| 2006 | 50.4 | 118 | 71.0 | 36.9 | 36.2 |
| 2005 | 54.0 | 98 | 71.9 | 44.5 | 38.7 |
| 2004 | 53.0 | 102 | 71.8 | 42.9 | 36.8 |
| 2003 | 57.3 | 79 | 71.7 | 42.1 | 55.5 |
| 2002 | 59.6 | 68 | 71.4 | 48.6 | 56.2 |
| 2001 | 56.7 | 80 | 71.5 | 43.5 | 51.3 |
| 2000 | 54.9 | 84 | 69.4 | 40.6 | 51.5 |
| 1999 | 59.2 | 71 | 69.7 | 43.9 | 63.7 |
| 1998 | 59.7 | 74 | 69.9 | 45.2 | 63.7 |
| 1997 | 62.5 | 60 | 70.2 | 52.0 | 64.7 |
| 1996 | 62.6 | 58 | 70.5 | 52.2 | 64.7 |
| 1995 | — | — | 70.5 | 52.5 | — |
| 1994 | — | — | 70.7 | 52.4 | — |
| 1993 | — | — | 70.6 | 53.0 | — |
| 1992 | — | — | 70.6 | 53.9 | — |
| 1991 | — | — | 70.2 | 53.2 | — |
| 1990 | — | — | 45.4 | 50.9 | — |
| 1989 | — | — | 45.4 | 64.9 | — |
| 1988 | — | — | 45.1 | 64.5 | — |
| 1987 | — | — | 45.1 | 65.8 | — |
| 1986 | — | — | 45.0 | 64.3 | — |
| 1985 | — | — | 45.9 | 66.7 | — |
| 1984 | — | — | 45.8 | 65.6 | — |
| 1983 | — | — | 45.6 | 67.0 | — |
| 1982 | — | — | 45.4 | 62.9 | — |
| 1981 | — | — | 45.2 | 59.7 | — |
| 1980 | — | — | 44.8 | 60.6 | — |
| 1979 | — | — | 45.7 | 63.5 | — |
| 1978 | — | — | 45.4 | 63.6 | — |
| 1977 | — | — | 44.3 | 62.3 | — |
| 1976 | — | — | 43.9 | 64.1 | — |
| 1975 | — | — | 42.1 | 55.3 | — |
| 1974 | — | — | 43.2 | 46.4 | — |
| 1973 | — | — | 42.9 | 58.8 | — |
| 1972 | — | — | 42.8 | 50.5 | — |
| 1971 | — | — | 43.0 | 47.9 | — |
| 1970 | — | — | 42.4 | 52.7 | — |
| 1969 | — | — | 41.2 | 50.3 | — |
| 1968 | — | — | 40.5 | 48.1 | — |
| 1967 | — | — | 39.8 | 45.8 | — |
| 1966 | — | — | 39.0 | 44.1 | — |
| 1965 | — | — | 38.2 | 42.6 | — |
Promises
No promises tracked yet.
No promises tracked yet for Solomon Islands.