Child mortality (under 5)
survival · World Bank
Normalized: 86/100 · lower is better
Country profile
Latin America & Caribbean · Latin America & Caribbean · Capital: Paramaribo
Rank #137 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 86/100 · lower is better
survival · World Bank / WHO
Normalized: 24/100 · higher is better
survival · World Bank
Normalized: 77/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 50/100 · higher is better
survival · World Bank / FAO
Normalized: 79/100 · lower is better
survival · World Bank / ILO
Normalized: 66/100 · lower is better
survival · World Bank / ILO
Normalized: 45/100 · lower is better
living · World Bank / UNESCO
Normalized: 23/100 · higher is better
living · World Bank
Normalized: 18/100 · higher is better
living · World Bank
Normalized: 26/100 · higher is better
living · World Bank / IMF
Normalized: 68/100 · lower is better
living · World Bank / WHO
Normalized: 60/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 47/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 34/100 · higher is better
governance · World Bank
Normalized: 35/100 · higher is better
governance · World Bank
Normalized: 46/100 · higher is better
governance · World Bank
Normalized: 54/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -2.1 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | 29.5 | 73.7 | — |
| 1966 | — | — | 29.3 | 71.0 | — |
| 1967 | — | — | 28.3 | 63.8 | — |
| 1968 | — | — | 26.8 | 78.0 | — |
| 1969 | — | — | 26.2 | 56.8 | — |
| 1970 | — | — | 23.0 | 70.1 | — |
| 1971 | — | — | 22.1 | 75.1 | — |
| 1972 | — | — | 18.0 | 69.8 | — |
| 1973 | — | — | 15.2 | 50.6 | — |
| 1974 | — | — | 14.4 | 55.7 | — |
| 1975 | — | — | 13.5 | 70.1 | — |
| 1976 | — | — | 13.5 | 71.2 | — |
| 1977 | — | — | 13.4 | 73.1 | — |
| 1978 | — | — | 16.9 | 73.0 | — |
| 1979 | — | — | 16.8 | 68.3 | — |
| 1980 | — | — | 12.0 | 68.5 | — |
| 1981 | — | — | 12.6 | 73.2 | — |
| 1982 | — | — | 12.4 | 74.1 | — |
| 1983 | — | — | 47.5 | 76.6 | — |
| 1984 | — | — | 52.2 | 76.9 | — |
| 1985 | — | — | 51.9 | 74.6 | — |
| 1986 | — | — | 51.6 | 70.2 | — |
| 1987 | — | — | 51.6 | 57.8 | — |
| 1988 | — | — | 51.6 | 74.8 | — |
| 1989 | — | — | 51.6 | 76.7 | — |
| 1990 | — | — | 51.2 | 52.4 | — |
| 1991 | — | — | 32.1 | 53.6 | — |
| 1992 | — | — | 33.2 | 54.6 | — |
| 1993 | — | — | 38.7 | 52.3 | — |
| 1994 | — | — | 47.4 | 45.7 | — |
| 1995 | — | — | 52.7 | 49.2 | — |
| 1996 | 50.9 | 116 | 48.6 | 56.6 | 46.5 |
| 1997 | 50.6 | 117 | 48.4 | 56.2 | 46.5 |
| 1998 | 51.4 | 113 | 49.2 | 54.6 | 50.2 |
| 1999 | 38.1 | 166 | 41.2 | 32.5 | 41.2 |
| 2000 | 42.2 | 144 | 45.6 | 36.3 | 45.2 |
| 2001 | 44.9 | 136 | 53.0 | 35.6 | 44.9 |
| 2002 | 48.4 | 123 | 55.1 | 44.4 | 43.1 |
| 2003 | 47.3 | 128 | 57.0 | 39.5 | 42.9 |
| 2004 | 50.4 | 117 | 60.4 | 45.4 | 41.5 |
| 2005 | 50.1 | 123 | 61.0 | 43.3 | 42.1 |
| 2006 | 48.5 | 124 | 61.2 | 40.6 | 38.9 |
| 2007 | 49.0 | 120 | 60.6 | 43.2 | 38.5 |
| 2008 | 46.4 | 125 | 60.6 | 35.1 | 39.6 |
| 2009 | 51.5 | 108 | 60.2 | 51.2 | 38.2 |
| 2010 | 49.3 | 122 | 63.4 | 41.7 | 37.5 |
| 2011 | 44.4 | 148 | 61.0 | 30.4 | 37.4 |
| 2012 | 49.3 | 127 | 60.8 | 44.3 | 37.7 |
| 2013 | 50.8 | 115 | 62.3 | 47.3 | 37.5 |
| 2014 | 50.3 | 123 | 63.1 | 45.8 | 36.0 |
| 2015 | 51.2 | 122 | 64.4 | 47.7 | 35.1 |
| 2016 | 44.8 | 147 | 59.8 | 34.5 | 35.4 |
| 2017 | 44.1 | 150 | 59.7 | 33.3 | 34.1 |
| 2018 | 44.0 | 153 | 58.5 | 34.6 | 34.0 |
| 2019 | 48.0 | 139 | 58.4 | 46.0 | 34.2 |
| 2020 | 41.9 | 157 | 55.7 | 31.3 | 34.8 |
| 2021 | 40.3 | 160 | 57.7 | 25.4 | 33.4 |
| 2022 | 45.0 | 147 | 61.0 | 28.2 | 42.8 |
| 2023 | 44.5 | 150 | 61.4 | 26.1 | 43.3 |
| 2024 | 49.0 | 137 | 61.7 | 39.0 | 42.8 |
| 2025 | 48.9 | 137 | 61.1 | 39.0 | 43.1 |
| 2026 | 48.8 | 137 | 60.4 | 39.3 | 43.4 |
Promises
No promises tracked yet.
No promises tracked yet for Suriname.