Child mortality (under 5)
survival · World Bank
Normalized: 93/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Nuku'alofa
Rank #88 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 93/100 · lower is better
survival · World Bank / WHO
Normalized: 17/100 · higher is better
survival · World Bank
Normalized: 72/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 21/100 · higher is better
survival · World Bank / FAO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: 95/100 · lower is better
survival · World Bank / ILO
Normalized: 90/100 · lower is better
living · World Bank / UNESCO
Normalized: 53/100 · higher is better
living · World Bank
Normalized: 5/100 · higher is better
living · World Bank
Normalized: 44/100 · higher is better
living · World Bank / IMF
Normalized: 94/100 · lower is better
living · World Bank / WHO
Normalized: 58/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 91/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 33/100 · higher is better
governance · World Bank
Normalized: 47/100 · higher is better
governance · World Bank
Normalized: 71/100 · higher is better
governance · World Bank
Normalized: 75/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -10.0 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | 53.5 | 67.0 | — |
| 1966 | — | — | 54.0 | 67.9 | — |
| 1967 | — | — | 54.2 | 68.6 | — |
| 1968 | — | — | 54.1 | 69.4 | — |
| 1969 | — | — | 54.3 | 70.6 | — |
| 1970 | — | — | 51.3 | 71.7 | — |
| 1971 | — | — | 51.4 | 72.5 | — |
| 1972 | — | — | 50.6 | 73.5 | — |
| 1973 | — | — | 50.0 | 73.9 | — |
| 1974 | — | — | 50.0 | 74.2 | — |
| 1975 | — | — | 49.8 | 74.5 | — |
| 1976 | — | — | 49.9 | 81.5 | — |
| 1977 | — | — | 50.0 | 73.3 | — |
| 1978 | — | — | 51.0 | 79.8 | — |
| 1979 | — | — | 51.1 | 83.6 | — |
| 1980 | — | — | 51.2 | 69.7 | — |
| 1981 | — | — | 55.0 | 76.5 | — |
| 1982 | — | — | 54.8 | 79.3 | — |
| 1983 | — | — | 54.8 | 82.0 | — |
| 1984 | — | — | 54.9 | 90.9 | — |
| 1985 | — | — | 54.5 | 86.4 | — |
| 1986 | — | — | 54.2 | 84.6 | — |
| 1987 | — | — | 54.1 | 89.4 | — |
| 1988 | — | — | 54.1 | 87.9 | — |
| 1989 | — | — | 52.7 | 88.9 | — |
| 1990 | — | — | 52.7 | 67.1 | — |
| 1991 | — | — | 74.8 | 67.9 | — |
| 1992 | — | — | 74.9 | 68.8 | — |
| 1993 | — | — | 74.9 | 69.4 | — |
| 1994 | — | — | 73.8 | 69.5 | — |
| 1995 | — | — | 72.9 | 69.6 | — |
| 1996 | 69.6 | 38 | 72.0 | 69.4 | 66.1 |
| 1997 | 68.9 | 41 | 70.4 | 69.3 | 66.1 |
| 1998 | 65.5 | 50 | 69.1 | 60.8 | 66.1 |
| 1999 | 64.4 | 50 | 68.2 | 58.8 | 66.1 |
| 2000 | 56.4 | 75 | 59.5 | 46.5 | 65.5 |
| 2001 | 55.0 | 89 | 57.8 | 44.6 | 65.3 |
| 2002 | 53.5 | 100 | 57.0 | 41.2 | 64.9 |
| 2003 | 50.4 | 113 | 56.1 | 40.1 | 55.8 |
| 2004 | 49.6 | 122 | 58.9 | 40.6 | 47.3 |
| 2005 | 49.4 | 124 | 61.5 | 40.0 | 43.4 |
| 2006 | 51.1 | 115 | 64.2 | 42.2 | 42.6 |
| 2007 | 50.5 | 113 | 63.8 | 40.3 | 43.7 |
| 2008 | 51.6 | 97 | 64.6 | 41.1 | 45.6 |
| 2009 | 52.2 | 105 | 64.3 | 43.0 | 45.8 |
| 2010 | 52.8 | 99 | 63.8 | 42.3 | 49.9 |
| 2011 | 51.8 | 106 | 63.5 | 40.5 | 48.8 |
| 2012 | 55.2 | 91 | 63.3 | 51.4 | 47.5 |
| 2013 | 52.0 | 107 | 62.9 | 43.0 | 47.4 |
| 2014 | 51.9 | 114 | 62.5 | 44.0 | 46.3 |
| 2015 | 53.2 | 108 | 62.1 | 45.9 | 49.3 |
| 2016 | 52.1 | 115 | 61.9 | 43.2 | 49.0 |
| 2017 | 52.3 | 109 | 61.6 | 41.6 | 52.5 |
| 2018 | 54.4 | 105 | 61.2 | 45.2 | 56.2 |
| 2019 | 55.6 | 98 | 62.8 | 47.9 | 55.0 |
| 2020 | 56.4 | 91 | 61.4 | 48.5 | 59.5 |
| 2021 | 57.8 | 83 | 63.4 | 47.2 | 63.7 |
| 2022 | 57.6 | 85 | 64.0 | 47.6 | 61.5 |
| 2023 | 58.6 | 87 | 65.0 | 49.0 | 62.0 |
| 2024 | 59.2 | 90 | 64.5 | 50.4 | 62.9 |
| 2025 | 59.5 | 88 | 64.6 | 50.8 | 63.4 |
| 2026 | 59.6 | 88 | 64.2 | 51.5 | 63.7 |
Promises
No promises tracked yet.
No promises tracked yet for Tonga.