Child mortality (under 5)
survival · World Bank
Normalized: 64/100 · lower is better
Country profile
Sub-Saharan Africa · Sub-Saharan Africa · Capital: Dodoma
Rank #157 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 64/100 · lower is better
survival · World Bank / WHO
Normalized: 1/100 · higher is better
survival · World Bank
Normalized: 62/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 23/100 · higher is better
survival · World Bank / FAO
Normalized: 49/100 · lower is better
survival · World Bank / ILO
Normalized: 97/100 · lower is better
survival · World Bank / ILO
Normalized: 98/100 · lower is better
living · World Bank / UNESCO
Normalized: 27/100 · higher is better
living · World Bank
Normalized: 2/100 · higher is better
living · World Bank
Normalized: 5/100 · higher is better
living · World Bank / IMF
Normalized: 94/100 · lower is better
living · World Bank / WHO
Normalized: 35/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 42/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 36/100 · higher is better
governance · World Bank
Normalized: 40/100 · higher is better
governance · World Bank
Normalized: 37/100 · higher is better
governance · World Bank
Normalized: 35/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1991: -4.7 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 1965 | — | — | 19.5 | 24.7 | — |
| 1966 | — | — | 19.9 | 43.9 | — |
| 1967 | — | — | 20.2 | 43.4 | — |
| 1968 | — | — | 20.4 | 42.4 | — |
| 1969 | — | — | 20.6 | 29.9 | — |
| 1970 | — | — | 20.9 | 50.6 | — |
| 1971 | — | — | 21.0 | 34.2 | — |
| 1972 | — | — | 20.8 | 30.8 | — |
| 1973 | — | — | 20.7 | 29.8 | — |
| 1974 | — | — | 20.5 | 27.3 | — |
| 1975 | — | — | 20.3 | 24.8 | — |
| 1976 | — | — | 20.4 | 43.2 | — |
| 1977 | — | — | 20.5 | 41.2 | — |
| 1978 | — | — | 20.8 | 43.4 | — |
| 1979 | — | — | 20.7 | 40.9 | — |
| 1980 | — | — | 19.9 | 35.2 | — |
| 1981 | — | — | 19.7 | 38.4 | — |
| 1982 | — | — | 19.3 | 38.7 | — |
| 1983 | — | — | 18.9 | 43.6 | — |
| 1984 | — | — | 18.6 | 40.8 | — |
| 1985 | — | — | 18.6 | 43.5 | — |
| 1986 | — | — | 18.3 | 43.3 | — |
| 1987 | — | — | 18.2 | 44.7 | — |
| 1988 | — | — | 18.1 | 44.3 | — |
| 1989 | — | — | 17.8 | 38.9 | — |
| 1990 | — | — | 17.5 | 27.1 | — |
| 1991 | 48.1 | 54 | 52.6 | 29.9 | 66.4 |
| 1992 | 48.8 | 62 | 52.8 | 31.7 | 66.4 |
| 1993 | 49.7 | 65 | 54.6 | 31.7 | 67.2 |
| 1994 | 49.8 | 68 | 54.4 | 30.8 | 68.9 |
| 1995 | 49.3 | 74 | 54.1 | 31.0 | 67.2 |
| 1996 | 42.5 | 151 | 54.7 | 32.2 | 37.4 |
| 1997 | 42.6 | 151 | 55.0 | 31.9 | 37.7 |
| 1998 | 42.5 | 150 | 54.4 | 30.6 | 40.1 |
| 1999 | 42.2 | 147 | 54.6 | 29.7 | 40.1 |
| 2000 | 37.8 | 164 | 47.1 | 27.3 | 37.5 |
| 2001 | 37.7 | 169 | 45.9 | 28.6 | 37.4 |
| 2002 | 38.0 | 168 | 45.4 | 28.9 | 39.0 |
| 2003 | 38.6 | 166 | 45.7 | 30.5 | 38.5 |
| 2004 | 40.8 | 160 | 45.7 | 36.3 | 39.3 |
| 2005 | 41.6 | 160 | 45.9 | 36.9 | 41.2 |
| 2006 | 41.6 | 158 | 45.1 | 35.3 | 44.8 |
| 2007 | 41.3 | 158 | 45.0 | 36.3 | 42.2 |
| 2008 | 39.8 | 154 | 45.2 | 33.3 | 40.5 |
| 2009 | 38.3 | 171 | 44.9 | 29.1 | 40.6 |
| 2010 | 40.0 | 166 | 44.7 | 35.4 | 39.1 |
| 2011 | 39.7 | 166 | 47.6 | 30.5 | 40.1 |
| 2012 | 38.6 | 166 | 48.9 | 27.3 | 37.8 |
| 2013 | 40.3 | 162 | 49.3 | 32.4 | 37.0 |
| 2014 | 40.3 | 161 | 50.7 | 30.1 | 38.1 |
| 2015 | 41.5 | 161 | 51.0 | 32.4 | 39.1 |
| 2016 | 42.1 | 158 | 51.7 | 32.9 | 39.6 |
| 2017 | 42.4 | 155 | 51.7 | 33.9 | 39.4 |
| 2018 | 42.0 | 157 | 52.6 | 34.4 | 35.7 |
| 2019 | 41.7 | 160 | 52.7 | 33.8 | 35.3 |
| 2020 | 40.9 | 161 | 53.1 | 31.3 | 34.8 |
| 2021 | 40.6 | 158 | 53.4 | 31.1 | 33.5 |
| 2022 | 41.9 | 156 | 55.1 | 31.8 | 35.0 |
| 2023 | 42.6 | 154 | 55.7 | 32.1 | 36.3 |
| 2024 | 43.1 | 158 | 56.2 | 32.2 | 37.5 |
| 2025 | 43.4 | 157 | 56.4 | 32.5 | 37.9 |
| 2026 | 43.4 | 157 | 56.0 | 32.7 | 38.1 |
Promises
No promises tracked yet.
No promises tracked yet for Tanzania.